Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Vegetable fibres, burnt | 1372 | Packaged | General | Other HNS | ||||||||||
Vegetable fibres, damp | 1372 | Packaged | General | Other HNS | ||||||||||
Vegetable fibres, dry | 3360 | Packaged | General | Other HNS | ||||||||||
Vegetable fibres, oily | 1373 | Packaged | General | Other HNS | ||||||||||
Vegetable fibres, wet | 1372 | Packaged | General | Other HNS | ||||||||||
VEHICLE, FLAMMABLE GAS POWERED | 3166 | Packaged | General | Other HNS | ||||||||||
VEHICLE, FLAMMABLE LIQUID POWERED | 3166 | Packaged | General | Other HNS | ||||||||||
VEHICLE, FUEL CELL, FLAMMABLE GAS POWERED | 3166 | Packaged | General | Other HNS | ||||||||||
VEHICLE, FUEL CELL, FLAMMABLE LIQUID POWERED | 3166 | Packaged | General | Other HNS | ||||||||||
Vertiscreen 052R | Bulk | General | Other HNS | |||||||||||
Vinegar acid | Bulk | General | Other HNS | |||||||||||
Vinegar naphtha | Bulk | General | Other HNS | |||||||||||
VINYL ACETATE | Bulk | General | Other HNS | |||||||||||
VINYL ACETATE, STABILIZED | 1301 | Packaged | General | Other HNS | ||||||||||
VINYL BROMIDE, STABILIZED | 1085 | Packaged | General | Other HNS | ||||||||||
VINYL BUTYRATE, STABILIZED | 2838 | Packaged | General | Other HNS | ||||||||||
Vinyl chloride | Bulk | General | Other HNS | |||||||||||
VINYL CHLORIDE, STABILIZED | 1086 | Packaged | General | Other HNS | ||||||||||
VINYL CHLORIDE, STABILIZED | Bulk | General | Other HNS | |||||||||||
VINYL CHLOROACETATE | 2589 | Packaged | General | Other HNS |
7310 matches found