| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| WOOD PRESERVATIVES, LIQUID | 1306 | Packaged | General | Other HNS | ||||||||||
| Wood spirit | Bulk | General | Other HNS | |||||||||||
| Wood tar | 3082 | Packaged | General | Other HNS | ||||||||||
| WOOL WASTE, WET | 1387 | Packaged | General | Other HNS | ||||||||||
| XANTHATES | 3342 | Packaged | General | Other HNS | ||||||||||
| XENON | 2036 | Packaged | General | Other HNS | ||||||||||
| XENON, REFRIGERATED LIQUID | 2591 | Packaged | General | Other HNS | ||||||||||
| XLW-2L | Bulk | General | Other HNS | |||||||||||
| XYLENES | 1307 | Packaged | General | Other HNS | ||||||||||
| XYLENES | Bulk | General | Other HNS | |||||||||||
| Xylenes Concentrates | Bulk | General | Other HNS | |||||||||||
| XYLENES/ETHYLBENZENE (10% OR MORE) MIXTURE | Bulk | General | Other HNS | |||||||||||
| XYLENOL | Bulk | General | Other HNS | |||||||||||
| XYLENOLS, LIQUID | 3430 | Packaged | General | Other HNS | ||||||||||
| XYLENOLS, SOLID | 2261 | Packaged | General | Other HNS | ||||||||||
| XYLIDINES, LIQUID | 1711 | Packaged | General | Other HNS | ||||||||||
| XYLIDINES, SOLID | 3452 | Packaged | General | Other HNS | ||||||||||
| Xylols | 1307 | Packaged | General | Other HNS | ||||||||||
| Xylols | Bulk | General | Other HNS | |||||||||||
| XYLYL BROMIDE, LIQUID | 1701 | Packaged | General | Other HNS | ||||||||||
7310 matches found