Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
WATER-REACTIVE SOLID, CORROSIVE, N.O.S. | 3131 | Packaged | General | Other HNS | ||||||||||
WATER-REACTIVE SOLID, FLAMMABLE, N.O.S. | 3132 | Packaged | General | Other HNS | ||||||||||
WATER-REACTIVE SOLID, N.O.S. | 2813 | Packaged | General | Other HNS | ||||||||||
WATER-REACTIVE SOLID, OXIDIZING, N.O.S. | 3133 | Packaged | General | Other HNS | ||||||||||
WATER-REACTIVE SOLID, SELF-HEATING, N.O.S. | 3135 | Packaged | General | Other HNS | ||||||||||
WATER-REACTIVE SOLID, TOXIC, N.O.S. | 3134 | Packaged | General | Other HNS | ||||||||||
WAXES | Bulk | General | Other HNS | |||||||||||
WAXTREAT 3553 | Bulk | General | Other HNS | |||||||||||
White arsenic | 1561 | Packaged | General | Other HNS | ||||||||||
White caustic | Bulk | General | Other HNS | |||||||||||
White phosphorus, dry | 1381 | Packaged | General | Other HNS | ||||||||||
White phosphorus, wet | 1381 | Packaged | General | Other HNS | ||||||||||
White spirit | 1300 | Packaged | General | Other HNS | ||||||||||
WHITE SPIRIT, LOW (15-20%) AROMATIC | 1300 | Packaged | General | Other HNS | ||||||||||
WHITE SPIRIT, LOW (15-20%) AROMATIC | Bulk | General | Other HNS | |||||||||||
White tar | Bulk | General | Other HNS | |||||||||||
Wintergreen oil | Bulk | General | Other HNS | |||||||||||
Wood alcohol | Bulk | General | Other HNS | |||||||||||
Wood naphtha | Bulk | General | Other HNS | |||||||||||
WOOD PRESERVATIVES, LIQUID | 1306 | Packaged | General | Other HNS |
7310 matches found