Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Turbine oil | Bulk | Oil | Non persistent oil | |||||||||||
Turbo fuel | Bulk | Oil | Non persistent oil | |||||||||||
TURPENTINE | 1299 | Packaged | General | Other HNS | ||||||||||
TURPENTINE | Bulk | General | Other HNS | |||||||||||
Turpentine oil | Bulk | General | Other HNS | |||||||||||
TURPENTINE SUBSTITUTE | 1300 | Packaged | General | Other HNS | ||||||||||
Turps | Bulk | General | Other HNS | |||||||||||
Type A Zeolite | Bulk | General | Other HNS | |||||||||||
Ucarsol | Bulk | General | Other HNS | |||||||||||
Undec-1-ene | Bulk | General | Other HNS | |||||||||||
Undecan-1-ol | Bulk | General | Other HNS | |||||||||||
Undecane | 2330 | Packaged | General | Other HNS | ||||||||||
Undecane | Bulk | General | Other HNS | |||||||||||
UNDECANOIC ACID | Bulk | General | Other HNS | |||||||||||
UNDECYL ALCOHOL | Bulk | General | Other HNS | |||||||||||
Undecylbenzene | Bulk | General | Other HNS | |||||||||||
Undecylic acid | Bulk | General | Other HNS | |||||||||||
uns-Trimethylbenzene | Bulk | General | Other HNS | |||||||||||
URANIUM HEXAFLUORIDE, RADIOACTIVE MATERIAL, EXCEPTED PACKAGE, less than 0.1 kg per package, non-fissile or fissile-excepted | Bulk | General | Other HNS | |||||||||||
UREA HYDROGEN PEROXIDE | 1511 | Packaged | General | Other HNS |
7310 matches found