| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Chlorosulphuric acid | Bulk | General | Other HNS | |||||||||||
| CHLOROTOLUENES | 2238 | Packaged | General | Other HNS | ||||||||||
| CHLOROTOLUENES (MIXED ISOMERS) | Bulk | General | Other HNS | |||||||||||
| CHLOROTOLUIDINES, LIQUID | 3429 | Packaged | General | Other HNS | ||||||||||
| CHLOROTOLUIDINES, SOLID | 2239 | Packaged | General | Other HNS | ||||||||||
| Chlorotrifluoroethylene, stabilized | 1082 | Packaged | General | Other HNS | ||||||||||
| CHLOROTRIFLUOROMETHANE | 1022 | Packaged | General | Other HNS | ||||||||||
| CHLOROTRIFLUOROMETHANE AND TRIFLUOROMETHANE AZEOTROPIC MIXTURE with approximately 60% chlorotrifluoromethane | 2599 | Packaged | General | Other HNS | ||||||||||
| Chlorovinyl acetate | 2589 | Packaged | General | Other HNS | ||||||||||
| Chlorphacinone, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Chlorpyriphos, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Chlorthiophos, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| CHOLINE CHLORIDE SOLUTIONS | Bulk | General | Other HNS | |||||||||||
| Choline hydroxide solution | Bulk | General | Other HNS | |||||||||||
| CHROMIC ACID SOLUTION | 1755 | Packaged | General | Other HNS | ||||||||||
| Chromic acid, solid | 1463 | Packaged | General | Other HNS | ||||||||||
| Chromic anhydride | 1463 | Packaged | General | Other HNS | ||||||||||
| CHROMIC FLUORIDE SOLUTION | 1757 | Packaged | General | Other HNS | ||||||||||
| CHROMIC FLUORIDE, SOLID | 1756 | Packaged | General | Other HNS | ||||||||||
| Chromic nitrate | 2720 | Packaged | General | Other HNS | ||||||||||
7258 matches found