| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Chloromethane | 1063 | Packaged | General | Other HNS | ||||||||||
| CHLOROMETHYL CHLOROFORMATE | 2745 | Packaged | General | Other HNS | ||||||||||
| Chloromethyl cyanide | 2668 | Packaged | General | Other HNS | ||||||||||
| CHLOROMETHYL ETHYL ETHER | 2354 | Packaged | General | Other HNS | ||||||||||
| Chloromethyl methyl ether | 1239 | Packaged | General | Other HNS | ||||||||||
| Chloromethylethylene oxide | Bulk | General | Other HNS | |||||||||||
| Chloromethyloxirane | Bulk | General | Other HNS | |||||||||||
| Chloromethylphenols, solid | 3437 | Packaged | General | Other HNS | ||||||||||
| Chloromethylphenols, solution | 2669 | Packaged | General | Other HNS | ||||||||||
| Chloromethylpropanes | 1127 | Packaged | General | Other HNS | ||||||||||
| CHLORONITROANILINES | 2237 | Packaged | General | Other HNS | ||||||||||
| CHLORONITROBENZENES, LIQUID | 3409 | Packaged | General | Other HNS | ||||||||||
| CHLORONITROBENZENES, SOLID | 1578 | Packaged | General | Other HNS | ||||||||||
| CHLORONITROTOLUENES, LIQUID | 2433 | Packaged | General | Other HNS | ||||||||||
| CHLORONITROTOLUENES, SOLID | 3457 | Packaged | General | Other HNS | ||||||||||
| CHLOROPENTAFLUOROETHANE | 1020 | Packaged | General | Other HNS | ||||||||||
| Chloropentanes | 1107 | Packaged | General | Other HNS | ||||||||||
| Chlorophacinone, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
| CHLOROPHENOLATES, LIQUID | 2904 | Packaged | General | Other HNS | ||||||||||
| CHLOROPHENOLATES, SOLID | 2905 | Packaged | General | Other HNS | ||||||||||
7258 matches found