| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| CHLOROACETIC ACID (80% OR LESS) | Bulk | General | Other HNS | |||||||||||
| CHLOROACETIC ACID SOLUTION | 1750 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETIC ACID, MOLTEN | 3250 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETIC ACID, SOLID | 1751 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETONE, STABILIZED | 1695 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETONITRILE | 2668 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETOPHENONE, LIQUID | 3416 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETOPHENONE, SOLID | 1697 | Packaged | General | Other HNS | ||||||||||
| CHLOROACETYL CHLORIDE | 1752 | Packaged | General | Other HNS | ||||||||||
| Chloroallylene | Bulk | General | Other HNS | |||||||||||
| CHLOROANILINES, LIQUID | 2019 | Packaged | General | Other HNS | ||||||||||
| CHLOROANILINES, SOLID | 2018 | Packaged | General | Other HNS | ||||||||||
| CHLOROANISIDINES | 2233 | Packaged | General | Other HNS | ||||||||||
| CHLOROBENZENE | 1134 | Packaged | General | Other HNS | ||||||||||
| CHLOROBENZENE | Bulk | General | Other HNS | |||||||||||
| Chlorobenzol | Bulk | General | Other HNS | |||||||||||
| CHLOROBENZOTRIFLUORIDES | 2234 | Packaged | General | Other HNS | ||||||||||
| CHLOROBENZYL CHLORIDES, LIQUID | 2235 | Packaged | General | Other HNS | ||||||||||
| CHLOROBENZYL CHLORIDES, SOLID | 3427 | Packaged | General | Other HNS | ||||||||||
| Chlorobromomethane | Bulk | General | Other HNS | |||||||||||
7258 matches found