| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| CARBONYL FLUORIDE | 2417 | Packaged | General | Other HNS | ||||||||||
| CARBONYL SULPHIDE | 2204 | Packaged | General | Other HNS | ||||||||||
| Carbonyldiamide | Bulk | General | Other HNS | |||||||||||
| Carbonyldiamine | Bulk | General | Other HNS | |||||||||||
| Carbophenothion, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Carboxyethyliminobis(ethylenenitrilo)tetraacetic acid, pentasodium salt | Bulk | General | Other HNS | |||||||||||
| Cargo transport unit under fumigation | 3359 | Packaged | General | Other HNS | ||||||||||
| Cartap hydrochloride, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Cartridge cases, see CASES, CARTRIDGE | Packaged | General | Other HNS | |||||||||||
| CARTRIDGES FOR TOOLS, BLANK | 14 | Packaged | General | Other HNS | ||||||||||
| CARTRIDGES FOR WEAPONS with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
| CARTRIDGES FOR WEAPONS, BLANK | vary | Packaged | General | Other HNS | ||||||||||
| CARTRIDGES FOR WEAPONS, INERT PROJECTILE | vary | Packaged | General | Other HNS | ||||||||||
| Cartridges, actuating, for fire extinguisher or apparatus valve, see CARTRIDGES, POWER DEVICE | Packaged | General | Other HNS | |||||||||||
| Cartridges, explosive | 48 | Packaged | General | Other HNS | ||||||||||
| CARTRIDGES, FLASH | vary | Packaged | General | Other HNS | ||||||||||
| Cartridges, illuminating, see AMMUNITION, ILLUMINATING | Packaged | General | Other HNS | |||||||||||
| CARTRIDGES, OIL WELL | vary | Packaged | General | Other HNS | ||||||||||
| CARTRIDGES, POWER DEVICE | vary | Packaged | General | Other HNS | ||||||||||
| CARTRIDGES, SIGNAL | vary | Packaged | General | Other HNS | ||||||||||
7258 matches found