| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Canola oil | Bulk | General | Other HNS | |||||||||||
| Canola pellets | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Canola pellets | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Canola pellets | 2217 | Bulk | General | Bulk Solids | ||||||||||
| CAPACITOR, ASYMMETRIC (with an energy storage capacity greater than 0.3Wh) | Bulk | General | Other HNS | |||||||||||
| CAPACITOR, ELECTRIC DOUBLE LAYER (with an energy storage capacity greater than 0.3Wh) | 3499 | Packaged | General | Other HNS | ||||||||||
| Capric acid | Bulk | General | Other HNS | |||||||||||
| Caproic acid | 2829 | Packaged | General | Other HNS | ||||||||||
| Caproic acid | Bulk | General | Other HNS | |||||||||||
| Caproic aldehyde | 1207 | Packaged | General | Other HNS | ||||||||||
| Caprolactam | Bulk | General | Other HNS | |||||||||||
| Caproyl alcohol | Bulk | General | Other HNS | |||||||||||
| Capryl alcohol | Bulk | General | Other HNS | |||||||||||
| Caprylic acid | Bulk | General | Other HNS | |||||||||||
| Caprylyl acetate | Bulk | General | Other HNS | |||||||||||
| Caprylyl chloride | 3265 | Packaged | General | Other HNS | ||||||||||
| CARBAMATE PESTICIDE, LIQUID, FLAMMABLE, TOXIC flashpoint less than 23°C | 2758 | Packaged | General | Other HNS | ||||||||||
| CARBAMATE PESTICIDE, LIQUID, TOXIC | 2992 | Packaged | General | Other HNS | ||||||||||
| CARBAMATE PESTICIDE, LIQUID, TOXIC, FLAMMABLE, flashpoint not less than 23°C | 2991 | Packaged | General | Other HNS | ||||||||||
| CARBAMATE PESTICIDE, SOLID, TOXIC | 2757 | Packaged | General | Other HNS | ||||||||||
7258 matches found