| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| PHENOL, SOLID | 1671 | Packaged | General | Other HNS | ||||||||||
| PHENOLATES, LIQUID | 2904 | Packaged | General | Other HNS | ||||||||||
| PHENOLATES, SOLID | 2905 | Packaged | General | Other HNS | ||||||||||
| PHENOLSULPHONIC ACID, LIQUID | 1803 | Packaged | General | Other HNS | ||||||||||
| PHENOXYACETIC ACID DERIVATIVE PESTICIDE, LIQUID, FLAMMABLE, TOXIC flashpoint less than 23°C | 3346 | Packaged | General | Other HNS | ||||||||||
| PHENOXYACETIC ACID DERIVATIVE PESTICIDE, LIQUID, TOXIC | 3348 | Packaged | General | Other HNS | ||||||||||
| PHENOXYACETIC ACID DERIVATIVE PESTICIDE, LIQUID, TOXIC, FLAMMABLE flashpoint not less than 23°C | 3347 | Packaged | General | Other HNS | ||||||||||
| PHENOXYACETIC ACID DERIVATIVE PESTICIDE, SOLID, TOXIC | 3345 | Packaged | General | Other HNS | ||||||||||
| Phenthoate, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Phenyl ‘cellosolve’ | Bulk | General | Other HNS | |||||||||||
| Phenyl alkane(C10-C21)sulphonate | Bulk | General | Other HNS | |||||||||||
| Phenyl bromide | 2514 | Packaged | General | Other HNS | ||||||||||
| Phenyl carbimide | 2487 | Packaged | General | Other HNS | ||||||||||
| Phenyl carbinol | Bulk | General | Other HNS | |||||||||||
| Phenyl chloride | Bulk | General | Other HNS | |||||||||||
| PHENYL CHLOROFORMATE | 2746 | Packaged | General | Other HNS | ||||||||||
| Phenyl chloromethyl ketone, liquid or solid | 1697 | Packaged | General | Other HNS | ||||||||||
| Phenyl cyanide | 2224 | Packaged | General | Other HNS | ||||||||||
| Phenyl ether | Bulk | General | Other HNS | |||||||||||
| Phenyl fluoride | 2387 | Packaged | General | Other HNS | ||||||||||
7258 matches found