| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Petroleum jelly, technical | Bulk | General | Other HNS | |||||||||||
| Petroleum naphtha | 1268 | Packaged | General | Other HNS | ||||||||||
| Petroleum naphtha | Bulk | Oil | Non persistent oil | |||||||||||
| Petroleum oil | 1268 | Packaged | General | Other HNS | ||||||||||
| PETROLEUM PRODUCTS, N.O.S. | 1268 | Packaged | General | Other HNS | ||||||||||
| Petroleum raffinate | 1268 | Packaged | General | Other HNS | ||||||||||
| PETROLEUM SOUR CRUDE OIL, FLAMMABLE, TOXIC | 3494 | Packaged | General | Other HNS | ||||||||||
| Petroleum spirit, see PETROLEUM DISTILLATES, N.O.S. or PETROLEUM PRODUCTS, N.O.S. | Packaged | General | Other HNS | |||||||||||
| PFR23LUC | Bulk | General | Other HNS | |||||||||||
| PHASETREAT 19191 | Bulk | General | Other HNS | |||||||||||
| PHASETREAT 19451 | Bulk | General | Other HNS | |||||||||||
| PHENACYL BROMIDE | 2645 | Packaged | General | Other HNS | ||||||||||
| Phenarsazine chloride | 1698 | Packaged | General | Other HNS | ||||||||||
| Phene | Bulk | General | Other HNS | |||||||||||
| PHENETIDINES | 2311 | Packaged | General | Other HNS | ||||||||||
| Phenic acid | Bulk | General | Other HNS | |||||||||||
| Phenkapton, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| PHENOL | Bulk | General | Other HNS | |||||||||||
| PHENOL SOLUTION | 2821 | Packaged | General | Other HNS | ||||||||||
| PHENOL, MOLTEN | 2312 | Packaged | General | Other HNS | ||||||||||
7258 matches found