| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| ARYLSULPHONIC ACIDS, LIQUID with not more than 5% free sulphuric acid | 2586 | Packaged | General | Other HNS | ||||||||||
| ARYLSULPHONIC ACIDS, SOLID with more than 5% free sulphuric acid | 2583 | Packaged | General | Other HNS | ||||||||||
| ARYLSULPHONIC ACIDS, SOLID with not more than 5% free sulphuric acid | 2585 | Packaged | General | Other HNS | ||||||||||
| ASBESTOS, AMPHIBOLE | 2212 | Packaged | General | Other HNS | ||||||||||
| ASBESTOS, CHRYSOTILE | 2590 | Packaged | General | Other HNS | ||||||||||
| ASH 1925 | Bulk | General | Other HNS | |||||||||||
| ASH 2636 | Bulk | General | Other HNS | |||||||||||
| ASH-H | Bulk | General | Other HNS | |||||||||||
| ASH-M | Bulk | General | Other HNS | |||||||||||
| ASPH01959SP | Bulk | General | Other HNS | |||||||||||
| ASPH17544SP | Bulk | General | Other HNS | |||||||||||
| Asphalt | 1999 | Packaged | General | Other HNS | ||||||||||
| Asphalt solutions blending stocks | Bulk | Oil | Persistent oil | |||||||||||
| Automotive gasoline | Bulk | Oil | Non persistent oil | |||||||||||
| AVIATION ALKYLATES (C8 PARAFFINS AND ISO-PARAFFINS BPT 95 – 120°C) | Bulk | General | Other HNS | |||||||||||
| Aviation gasoline | 1863 | Packaged | General | Other HNS | ||||||||||
| Aviation gasoline | Bulk | Oil | Non persistent oil | |||||||||||
| AVIATION REGULATED LIQUID, N.O.S. | 3334 | Packaged | General | Other HNS | ||||||||||
| AVIATION REGULATED SOLID, N.O.S. | 3335 | Packaged | General | Other HNS | ||||||||||
| Azacycloheptane | Bulk | General | Other HNS | |||||||||||
7310 matches found