| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| PROPELLANT, LIQUID | vary | Packaged | General | Other HNS | ||||||||||
| PROPELLANT, SOLID | vary | Packaged | General | Other HNS | ||||||||||
| Propellants, single, double or triple base, see POWDER, SMOKELESS | Packaged | General | Other HNS | |||||||||||
| Propenal, stabilized | 1092 | Packaged | General | Other HNS | ||||||||||
| Propenamide solution, 50% or less | Bulk | General | Other HNS | |||||||||||
| Propene | 1077 | Packaged | General | Other HNS | ||||||||||
| Propene oxide | Bulk | General | Other HNS | |||||||||||
| Propenenitrile | Bulk | General | Other HNS | |||||||||||
| Propenenitrile, stabilized | 1093 | Packaged | General | Other HNS | ||||||||||
| Propenoic acid | Bulk | General | Other HNS | |||||||||||
| Propenoic acid, stabilized | 2218 | Packaged | General | Other HNS | ||||||||||
| Propenyl alcohol | 1098 | Packaged | General | Other HNS | ||||||||||
| Propenyl alcohol | Bulk | General | Other HNS | |||||||||||
| Propiolactone | Bulk | General | Other HNS | |||||||||||
| PROPIONALDEHYDE | 1275 | Packaged | General | Other HNS | ||||||||||
| PROPIONALDEHYDE | Bulk | General | Other HNS | |||||||||||
| PROPIONIC ACID | Bulk | General | Other HNS | |||||||||||
| PROPIONIC ACID with not less than 10% and less than 90% acid by mass | 1848 | Packaged | General | Other HNS | ||||||||||
| PROPIONIC ACID with not less than 90% acid by mass | 3463 | Packaged | General | Other HNS | ||||||||||
| Propionic aldehyde | 1275 | Packaged | General | Other HNS | ||||||||||
7310 matches found