| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Potassium nitrate/sodium nitrate (mixture) | 1499 | Bulk | General | Bulk Solids | ||||||||||
| POTASSIUM NITRITE | 1488 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM OLEATE | Bulk | General | Other HNS | |||||||||||
| Potassium oxide | 2033 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM PERCHLORATE | 1489 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM PERMANGANATE | 1490 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM PEROXIDE | 1491 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM PERSULPHATE | 1492 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM PHOSPHIDE | 2012 | Packaged | General | Other HNS | ||||||||||
| Potassium silicofluoride | 2655 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM SODIUM ALLOYS, LIQUID | 1422 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM SODIUM ALLOYS, SOLID | 3404 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM SULPHIDE with less than 30% water of crystallization | 1382 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM SULPHIDE, ANHYDROUS | 1382 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM SULPHIDE, HYDRATED with not less than 30% water of crystallization | 1847 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM SUPEROXIDE | 2466 | Packaged | General | Other HNS | ||||||||||
| Potassium tetracyanomercurate(II) | 1626 | Packaged | General | Other HNS | ||||||||||
| POTASSIUM THIOSULPHATE (50% OR LESS) | Bulk | General | Other HNS | |||||||||||
| Potassium vanadate | 2864 | Packaged | General | Other HNS | ||||||||||
| POWDER CAKE, WETTED with not less than 17% alcohol, by mass | 0433 | Packaged | General | Other HNS | ||||||||||
7310 matches found