| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Bromonitrobenzenes, liquid | 2732 | Packaged | General | Other HNS | ||||||||||
| Bromonitrobenzenes, solid | 3459 | Packaged | General | Other HNS | ||||||||||
| Bromophos-ethyl, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| BROMOPROPANES | 2344 | Packaged | General | Other HNS | ||||||||||
| BROMOTRIFLUOROETHYLENE | 2419 | Packaged | General | Other HNS | ||||||||||
| BROMOTRIFLUOROMETHANE | 1009 | Packaged | General | Other HNS | ||||||||||
| Bromoxynil, see PESTICIDE, N.O.S. | Packaged | General | Other HNS | |||||||||||
| Bronopol | 3241 | Packaged | General | Other HNS | ||||||||||
| Brown grease | Bulk | General | Other HNS | |||||||||||
| BRUCINE | 1570 | Packaged | General | Other HNS | ||||||||||
| Bunker C fuel oil | Bulk | Oil | Persistent oil | |||||||||||
| BURSTERS explosive | 43 | Packaged | General | Other HNS | ||||||||||
| But-1-ene-3-one, stabilized | 1251 | Packaged | General | Other HNS | ||||||||||
| But-1-yne, stabilized | 2452 | Packaged | General | Other HNS | ||||||||||
| Butadiene (all isomers) | Bulk | General | Other HNS | |||||||||||
| BUTADIENES AND HYDROCARBON MIXTURE, STABILIZED containing more than 20% butadienes | 1010 | Packaged | General | Other HNS | ||||||||||
| BUTADIENES, STABILIZED | 1010 | Packaged | General | Other HNS | ||||||||||
| Butaldehyde | Bulk | General | Other HNS | |||||||||||
| Butan-1-ol | Bulk | General | Other HNS | |||||||||||
| Butan-2-ol | 1120 | Packaged | General | Other HNS | ||||||||||
7258 matches found