| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Benzolene | 1268 | Packaged | General | Other HNS | ||||||||||
| BENZONITRILE | 2224 | Packaged | General | Other HNS | ||||||||||
| Benzophenol | Bulk | General | Other HNS | |||||||||||
| BENZOQUINONE | 2587 | Packaged | General | Other HNS | ||||||||||
| Benzosulphochloride | 2225 | Packaged | General | Other HNS | ||||||||||
| Benzothiazole-2-thiol(, sodium salt) | Bulk | General | Other HNS | |||||||||||
| BENZOTRICHLORIDE | 2226 | Packaged | General | Other HNS | ||||||||||
| BENZOTRIFLUORIDE | 2338 | Packaged | General | Other HNS | ||||||||||
| BENZOYL CHLORIDE | 1736 | Packaged | General | Other HNS | ||||||||||
| BENZYL ACETATE | Bulk | General | Other HNS | |||||||||||
| BENZYL ALCOHOL | Bulk | General | Other HNS | |||||||||||
| BENZYL BROMIDE | 1737 | Packaged | General | Other HNS | ||||||||||
| Benzyl butyl phthalate | Bulk | General | Other HNS | |||||||||||
| BENZYL CHLORIDE | 1738 | Packaged | General | Other HNS | ||||||||||
| BENZYL CHLORIDE | Bulk | General | Other HNS | |||||||||||
| Benzyl chlorocarbonate | 1739 | Packaged | General | Other HNS | ||||||||||
| BENZYL CHLOROFORMATE | 1739 | Packaged | General | Other HNS | ||||||||||
| Benzyl cyanide | 2470 | Packaged | General | Other HNS | ||||||||||
| Benzyl dichloride | 1886 | Packaged | General | Other HNS | ||||||||||
| BENZYL IODIDE | 2653 | Packaged | General | Other HNS | ||||||||||
7258 matches found