| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Allene, stabilized | 2200 | Packaged | General | Other HNS | ||||||||||
| ALLYL ACETATE | 2333 | Packaged | General | Other HNS | ||||||||||
| ALLYL ALCOHOL | 1098 | Packaged | General | Other HNS | ||||||||||
| ALLYL ALCOHOL | Bulk | General | Other HNS | |||||||||||
| ALLYL BROMIDE | 1099 | Packaged | General | Other HNS | ||||||||||
| ALLYL CHLORIDE | 1100 | Packaged | General | Other HNS | ||||||||||
| ALLYL CHLORIDE | Bulk | General | Other HNS | |||||||||||
| Allyl chlorocarbonate | 1722 | Packaged | General | Other HNS | ||||||||||
| ALLYL CHLOROFORMATE | 1722 | Packaged | General | Other HNS | ||||||||||
| ALLYL ETHYL ETHER | 2335 | Packaged | General | Other HNS | ||||||||||
| ALLYL FORMATE | 2336 | Packaged | General | Other HNS | ||||||||||
| ALLYL GLYCIDYL ETHER | 2219 | Packaged | General | Other HNS | ||||||||||
| ALLYL IODIDE | 1723 | Packaged | General | Other HNS | ||||||||||
| ALLYL ISOTHIOCYANATE, STABILIZED | 1545 | Packaged | General | Other HNS | ||||||||||
| Allyl mustard oil, stabilized | 1545 | Packaged | General | Other HNS | ||||||||||
| ALLYLAMINE | 2334 | Packaged | General | Other HNS | ||||||||||
| ALLYLTRICHLOROSILANE, STABILIZED | 1724 | Packaged | General | Other HNS | ||||||||||
| alpha,alpha’- (Propylenedinitrilo)di-o-cresol | Bulk | General | Other HNS | |||||||||||
| alpha- or beta- Chloropropionic acid | Bulk | General | Other HNS | |||||||||||
| alpha-2,3-Epoxypropyl-omega-{alpha-[4-(2,3-epoxypropoxy)phenyl]-p-tolyloxy}poly[oxy-p-phenylenemethylene-p-phenyleneoxy(2-hydroxytrimethylene)] | Bulk | General | Other HNS | |||||||||||
7258 matches found