| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Trifluoromethane and chlorotrifluoromethane azeotropic mixture, see CHLOROTRIFLUOROMETHANE AND TRIFLUOROMETHANE AZEOTROPIC MIXTURE | Packaged | General | Other HNS | |||||||||||
| TRIFLUOROMETHANE, REFRIGERATED LIQUID | 3136 | Packaged | General | Other HNS | ||||||||||
| Trifluoromethoxytrifluoroethylene | 3153 | Packaged | General | Other HNS | ||||||||||
| Trifluoromethyl trifluorovinyl ether | 3153 | Packaged | General | Other HNS | ||||||||||
| Trifluoromethylbenzene | 2338 | Packaged | General | Other HNS | ||||||||||
| Trifluoromethylphenyl isocyanates | 2285 | Packaged | General | Other HNS | ||||||||||
| TRIFLUOROMETHYLTETRAZOLE-SODIUM SALT IN ACETONE, with not less than 68% acetone, by mass | 3555 | Packaged | General | Other HNS | ||||||||||
| Trifluoromonochloroethylene, stabilized | 1082 | Packaged | General | Other HNS | ||||||||||
| Triformol | Bulk | General | Other HNS | |||||||||||
| Triglycol | Bulk | General | Other HNS | |||||||||||
| Trihydroxypropane | Bulk | General | Other HNS | |||||||||||
| Trihydroxytriethylamine | Bulk | General | Other HNS | |||||||||||
| TRIISOBUTYLENE | 2324 | Packaged | General | Other HNS | ||||||||||
| TRIISOPROPANOLAMINE | Bulk | General | Other HNS | |||||||||||
| TRIISOPROPYL BORATE | 2616 | Packaged | General | Other HNS | ||||||||||
| TRIISOPROPYLATED PHENYL PHOSPHATES | 3077 | Packaged | General | Other HNS | ||||||||||
| TRIISOPROPYLATED PHENYL PHOSPHATES | Bulk | General | Other HNS | |||||||||||
| TRIMETHYL BORATE | 2416 | Packaged | General | Other HNS | ||||||||||
| Trimethyl carbinol | 1120 | Packaged | General | Other HNS | ||||||||||
| TRIMETHYL PHOSPHITE | 2329 | Packaged | General | Other HNS | ||||||||||
7258 matches found