| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| TITANIUM TRICHLORIDE MIXTURE, PYROPHORIC | 2441 | Packaged | General | Other HNS | ||||||||||
| TITANIUM TRICHLORIDE, PYROPHORIC | 2441 | Packaged | General | Other HNS | ||||||||||
| Titanous chloride, pyrophoric | 2441 | Packaged | General | Other HNS | ||||||||||
| TNT AND HEXANITROSTILBENE MIXTURE | 388 | Packaged | General | Other HNS | ||||||||||
| TNT AND TRINITROBENZENE MIXTURE | 388 | Packaged | General | Other HNS | ||||||||||
| TNT dry or wetted with less than 30% water, by mass | 209 | Packaged | General | Other HNS | ||||||||||
| TNT mixed with aluminium | 390 | Packaged | General | Other HNS | ||||||||||
| TNT MIXTURE CONTAINING TRINITROBENZENE AND HEXANITROSTILBENE | 389 | Packaged | General | Other HNS | ||||||||||
| TNT, WETTED with not less than 10% water, by mass | 3366 | Packaged | General | Other HNS | ||||||||||
| TNT, WETTED with not less than 30% water, by mass | 1356 | Packaged | General | Other HNS | ||||||||||
| Toasted meals | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Toasted meals | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Toasted meals | 2217 | Bulk | General | Bulk Solids | ||||||||||
| Toe puffs, nitrocellulose base | 1353 | Packaged | General | Other HNS | ||||||||||
| TOLUENE | 1294 | Packaged | General | Other HNS | ||||||||||
| TOLUENE | Bulk | General | Other HNS | |||||||||||
| TOLUENE DIISOCYANATE | 2078 | Packaged | General | Other HNS | ||||||||||
| TOLUENE DIISOCYANATE | Bulk | General | Other HNS | |||||||||||
| Toluene semirefined | Bulk | General | Other HNS | |||||||||||
| Toluene trichloride | 2226 | Packaged | General | Other HNS | ||||||||||
7258 matches found