| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Residual fuel oil | Bulk | Oil | Persistent oil | |||||||||||
| RESIN OIL, DISTILLED | Bulk | General | Other HNS | |||||||||||
| RESIN SOLUTION flammable | 1866 | Packaged | General | Other HNS | ||||||||||
| Resorcin | 2876 | Packaged | General | Other HNS | ||||||||||
| RESORCINOL | 2876 | Packaged | General | Other HNS | ||||||||||
| Rice bran | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Rice bran | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Rice bran | 2217 | Bulk | General | Bulk Solids | ||||||||||
| RICE BRAN OIL | Bulk | General | Other HNS | |||||||||||
| Rice broken | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Rice broken | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Rice broken | 2217 | Bulk | General | Bulk Solids | ||||||||||
| RIVETS, EXPLOSIVE | 174 | Packaged | General | Other HNS | ||||||||||
| RM 50142 | Bulk | General | Other HNS | |||||||||||
| RM192D | Bulk | General | Other HNS | |||||||||||
| Road asphalt | 1999 | Packaged | General | Other HNS | ||||||||||
| Road oil | Bulk | Oil | Persistent oil | |||||||||||
| ROCKET MOTORS | vary | Packaged | General | Other HNS | ||||||||||
| ROCKET MOTORS WITH HYPERGOLIC LIQUIDS with or without expelling charge | vary | Packaged | General | Other HNS | ||||||||||
| ROCKET MOTORS, LIQUID FUELLED | vary | Packaged | General | Other HNS | ||||||||||
7258 matches found