| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Palm oil mill effluent oil fatty acid distillate | Bulk | General | Other HNS | |||||||||||
| Palm oil, empty fruit bunch | Bulk | General | Other HNS | |||||||||||
| Palm oil, empty fruit bunch, fatty acid distillate | Bulk | General | Other HNS | |||||||||||
| PALM OLEIN | Bulk | General | Other HNS | |||||||||||
| PALM STEARIN | Bulk | General | Other HNS | |||||||||||
| PAPER, UNSATURATED OIL TREATED incompletely dried (including carbon paper) | 1379 | Packaged | General | Other HNS | ||||||||||
| PARA 12200A | Bulk | General | Other HNS | |||||||||||
| Para-acetaldehyde | 1264 | Packaged | General | Other HNS | ||||||||||
| para-Chloro-ortho-aminophenol | 2673 | Packaged | General | Other HNS | ||||||||||
| para-Chloroaniline | 2018 | Packaged | General | Other HNS | ||||||||||
| para-Chlorotoluene | 2238 | Packaged | General | Other HNS | ||||||||||
| para-Dichlorobenzene | vary | Packaged | General | Other HNS | ||||||||||
| para-Dimethylnitrosoaniline | 1369 | Packaged | General | Other HNS | ||||||||||
| PARA16592A | Bulk | General | Other HNS | |||||||||||
| Paraffin | Bulk | General | Other HNS | |||||||||||
| Paraffin jelly | Bulk | General | Other HNS | |||||||||||
| Paraffin scale | Bulk | General | Other HNS | |||||||||||
| Paraffin wax, highly-refined | Bulk | General | Other HNS | |||||||||||
| Paraffin wax, semi-refined | Bulk | General | Other HNS | |||||||||||
| PARAFORMALDEHYDE | 2213 | Packaged | General | Other HNS | ||||||||||
7258 matches found