| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| PAINT, FLAMMABLE, CORROSIVE (including paint, lacquer, enamel, stain, shellac, varnish, polish, liquid filler and liquid lacquer base) | 3469 | Packaged | General | Other HNS | ||||||||||
| PALM ACID OIL | Bulk | General | Other HNS | |||||||||||
| PALM FATTY ACID DISTILLATE | Bulk | General | Other HNS | |||||||||||
| PALM KERNEL ACID OIL | Bulk | General | Other HNS | |||||||||||
| Palm kernel acid oil (amended) | Bulk | General | Other HNS | |||||||||||
| Palm kernel fatty acid distillate (amended) | Bulk | General | Other HNS | |||||||||||
| PALM KERNEL OIL | Bulk | General | Other HNS | |||||||||||
| PALM KERNEL OLEIN | Bulk | General | Other HNS | |||||||||||
| PALM KERNEL STEARIN | Bulk | General | Other HNS | |||||||||||
| Palm kernel, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Palm kernel, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Palm kernel, expelled | 2217 | Bulk | General | Bulk Solids | ||||||||||
| Palm kernel, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Palm kernel, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Palm kernel, extracted | 2217 | Bulk | General | Bulk Solids | ||||||||||
| PALM MID-FRACTION | Bulk | General | Other HNS | |||||||||||
| PALM OIL | Bulk | General | Other HNS | |||||||||||
| PALM OIL FATTY ACID METHYL ESTER | Bulk | General | Other HNS | |||||||||||
| Palm oil fatty acid methyl ester (amended) | Bulk | General | Other HNS | |||||||||||
| Palm oil mill effluent oil | Bulk | General | Other HNS | |||||||||||
7258 matches found