| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT (including lithium ion polymer batteries) | 3481 | Packaged | General | Other HNS | ||||||||||
| LITHIUM ION BATTERIES PACKED WITH EQUIPMENT (including lithium ion polymer batteries) | 3481 | Packaged | General | Other HNS | ||||||||||
| LITHIUM METAL BATTERIES (including lithium alloy batteries) | 3090 | Packaged | General | Other HNS | ||||||||||
| LITHIUM METAL BATTERIES CONTAINED IN EQUIPMENT | 3091 | Packaged | General | Other HNS | ||||||||||
| LITHIUM METAL BATTERIES PACKED WITH EQUIPMENT | 3091 | Packaged | General | Other HNS | ||||||||||
| LITHIUM NITRATE | 2722 | Packaged | General | Other HNS | ||||||||||
| LITHIUM NITRIDE | 2806 | Packaged | General | Other HNS | ||||||||||
| LITHIUM PEROXIDE | 1472 | Packaged | General | Other HNS | ||||||||||
| Lithium silicide | 1417 | Packaged | General | Other HNS | ||||||||||
| LITHIUM SILICON | 1417 | Packaged | General | Other HNS | ||||||||||
| LNG | 1972 | Packaged | General | Other HNS | ||||||||||
| LNG | Bulk | LNG | ||||||||||||
| LNG | 1972 | Packaged | General | Other HNS | ||||||||||
| LONDON PURPLE | 1621 | Packaged | General | Other HNS | ||||||||||
| LONG-CHAIN ALKARYL POLYETHER (C11-C20) | Bulk | General | Other HNS | |||||||||||
| LONG-CHAIN ALKARYL SULPHONIC ACID (C16-C60) | Bulk | General | Other HNS | |||||||||||
| LONG-CHAIN ALKYLPHENATE/PHENOL SULPHIDE MIXTURE | Bulk | General | Other HNS | |||||||||||
| LPG | 1075 | Packaged | General | Other HNS | ||||||||||
| LPG | Bulk | LPG | ||||||||||||
| LUBAD 1807 | Bulk | General | Other HNS | |||||||||||
7258 matches found