| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Lithium alkyls, solid | 3393 | Packaged | General | Other HNS | ||||||||||
| Lithium alloy (liquid) | 1001 | Packaged | General | Other HNS | ||||||||||
| LITHIUM ALUMINIUM HYDRIDE | 1410 | Packaged | General | Other HNS | ||||||||||
| LITHIUM ALUMINIUM HYDRIDE, ETHEREAL | 1411 | Packaged | General | Other HNS | ||||||||||
| Lithium amalgams, liquid | 1389 | Packaged | General | Other HNS | ||||||||||
| Lithium amalgams, solid | 3401 | Packaged | General | Other HNS | ||||||||||
| Lithium amide | 1390 | Packaged | General | Other HNS | ||||||||||
| LITHIUM BATTERIES INSTALLED IN CARGO TRANSPORT UNIT lithium ion batteries or lithium metal batteries | 3536 | Packaged | General | Other HNS | ||||||||||
| LITHIUM BOROHYDRIDE | 1413 | Packaged | General | Other HNS | ||||||||||
| Lithium dispersions | 1391 | Packaged | General | Other HNS | ||||||||||
| LITHIUM FERROSILICON | 2830 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYDRIDE | 1414 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYDRIDE, FUSED SOLID | 2805 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYDROXIDE | 2680 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYDROXIDE SOLUTION | 2679 | Packaged | General | Other HNS | ||||||||||
| Lithium hydroxide, solid | 2680 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYPOCHLORITE MIXTURE | 1471 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYPOCHLORITE, DRY | 1471 | Packaged | General | Other HNS | ||||||||||
| Lithium in cartouches | 1415 | Packaged | General | Other HNS | ||||||||||
| LITHIUM ION BATTERIES (including lithium ion polymer batteries) | 3480 | Packaged | General | Other HNS | ||||||||||
7258 matches found