Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Isopropyltoluol | 2046 | Packaged | General | Other HNS | ||||||||||
ISOSORBIDE DINITRATE MIXTURE with not less than 60% lactose, mannose, starch, or calcium hydrogen phosphate | 2907 | Packaged | General | Other HNS | ||||||||||
ISOSORBIDE-5-MONONITRATE | 3251 | Packaged | General | Other HNS | ||||||||||
Isotetramethylbenzene | 3082 | Packaged | General | Other HNS | ||||||||||
Isothioate, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
Isovaleral | Bulk | General | Other HNS | |||||||||||
Isovaleraldehyde | 2058 | Packaged | General | Other HNS | ||||||||||
Isovaleraldehyde | Bulk | General | Other HNS | |||||||||||
Isovaleric aldehyde | Bulk | General | Other HNS | |||||||||||
Isovalerone | 1157 | Packaged | General | Other HNS | ||||||||||
Isovalerone | Bulk | General | Other HNS | |||||||||||
Isoxathion, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
JET PERFORATING GUNS, CHARGED oil well, without detonator | vary | Packaged | General | Other HNS | ||||||||||
Jet tappers, without detonator, see CHARGES, SHAPED, COMMERCIAL | Packaged | General | Other HNS | |||||||||||
Jp-1 (kerosene) jet fuel | Bulk | Oil | Non persistent oil | |||||||||||
Jp-3 jet fuel | Bulk | Oil | Non persistent oil | |||||||||||
Jp-4 jet fuel | Bulk | Oil | Non persistent oil | |||||||||||
Jp-5 (kerosene, heavy) jet fuel | Bulk | Oil | Non persistent oil | |||||||||||
Jute, dry | 3360 | Packaged | General | Other HNS | ||||||||||
KALCOL 1260 | Bulk | General | Other HNS |
7374 matches found