| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Jp-5 (kerosene, heavy) jet fuel | Bulk | Oil | Non persistent oil | |||||||||||
| Jute, dry | 3360 | Packaged | General | Other HNS | ||||||||||
| Kapok, dry | 3360 | Packaged | General | Other HNS | ||||||||||
| Kelevan, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
| KemSweep NLP 5002 | Bulk | General | Other HNS | |||||||||||
| Kerosene | 1223 | Packaged | General | Other HNS | ||||||||||
| Kerosene | Bulk | Oil | Non persistent oil | |||||||||||
| Kerosine | 1223 | Packaged | General | Other HNS | ||||||||||
| Ketohexamethylene | Bulk | General | Other HNS | |||||||||||
| Ketone propane | Bulk | General | Other HNS | |||||||||||
| KETONES, LIQUID, N.O.S. | 1224 | Packaged | General | Other HNS | ||||||||||
| Ketopropane | Bulk | General | Other HNS | |||||||||||
| KI-3130 | Bulk | General | Other HNS | |||||||||||
| KI-3134 | Bulk | General | Other HNS | |||||||||||
| Kogasol 56 | Bulk | General | Other HNS | |||||||||||
| KRILL MEAL | 3497 | Packaged | General | Other HNS | ||||||||||
| KRYPTON, COMPRESSED | 1056 | Packaged | General | Other HNS | ||||||||||
| KRYPTON, REFRIGERATED LIQUID | 1970 | Packaged | General | Other HNS | ||||||||||
| L-LYSINE SOLUTION (60% OR LESS) | Bulk | General | Other HNS | |||||||||||
| Lacquer base solution | 2059 | Packaged | General | Other HNS | ||||||||||
7258 matches found