| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| GERMANE | 2192 | Packaged | General | Other HNS | ||||||||||
| GERMANE, ADSORBED | Bulk | General | Other HNS | |||||||||||
| Germanium hydride | 2192 | Packaged | General | Other HNS | ||||||||||
| Glacial acetic acid | Bulk | General | Other HNS | |||||||||||
| GLUCITOL/GLYCEROL BLEND PROPOXYLATED (CONTAINING LESS THAN 10% AMINES) | Bulk | General | Other HNS | |||||||||||
| GLUTARALDEHYDE SOLUTIONS (50% OR LESS) | Bulk | General | Other HNS | |||||||||||
| Gluten pellets | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Gluten pellets | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Gluten pellets | 2217 | Bulk | General | Bulk Solids | ||||||||||
| Glycerin | Bulk | General | Other HNS | |||||||||||
| Glycerin triacetate | Bulk | General | Other HNS | |||||||||||
| GLYCERINE | Bulk | General | Other HNS | |||||||||||
| Glyceritol | Bulk | General | Other HNS | |||||||||||
| Glycerol | Bulk | General | Other HNS | |||||||||||
| Glycerol 1-oleate | Bulk | General | Other HNS | |||||||||||
| Glycerol 1,3-dichlorohydrin | 2750 | Packaged | General | Other HNS | ||||||||||
| GLYCEROL MONOOLEATE | Bulk | General | Other HNS | |||||||||||
| Glycerol oleate | Bulk | General | Other HNS | |||||||||||
| GLYCEROL PROPOXYLATED | Bulk | General | Other HNS | |||||||||||
| Glycerol triacetate | Bulk | General | Other HNS | |||||||||||
7258 matches found