| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Dodecyl diphenyl oxide disulphonate | 3077 | Packaged | General | Other HNS | ||||||||||
| Dodecyl diphenyl oxide disulphonate solution | Bulk | General | Other HNS | |||||||||||
| DODECYL HYDROXYPROPYL SULPHIDE | Packaged | General | Other HNS | |||||||||||
| DODECYL HYDROXYPROPYL SULPHIDE | Bulk | General | Other HNS | |||||||||||
| DODECYL METHACRYLATE | Bulk | General | Other HNS | |||||||||||
| DODECYL PHENOL | Bulk | General | Other HNS | |||||||||||
| DODECYL XYLENE | Bulk | General | Other HNS | |||||||||||
| Dodecyl-2-methyl-2-propenoate | Bulk | General | Other HNS | |||||||||||
| Dodecyl-2-methylprop-2-enoate | Bulk | General | Other HNS | |||||||||||
| Dodecyl, Tetradecyl, hexadecyl-dimethylamine mixture | Bulk | General | Other HNS | |||||||||||
| DODECYL/PENTADECYL METHACRYLATE MIXTURE | Bulk | General | Other HNS | |||||||||||
| DODECYLAMINE/TETRADECYLAMINE MIXTURE | Bulk | General | Other HNS | |||||||||||
| DODECYLBENZENE | Bulk | General | Other HNS | |||||||||||
| Dodecylbenzene (amended) | Bulk | General | Other HNS | |||||||||||
| Dodecylbenzenesulphonic acid (contains 1.5% sulphuric acid) | Bulk | General | Other HNS | |||||||||||
| Dodecyldimethylamine | Bulk | General | Other HNS | |||||||||||
| Dodecylene | Bulk | General | Other HNS | |||||||||||
| Dodecylic acid | Bulk | General | Other HNS | |||||||||||
| Dodecylphenol | 3145 | Packaged | General | Other HNS | ||||||||||
| DODECYLTRICHLOROSILANE | 1771 | Packaged | General | Other HNS | ||||||||||
7258 matches found