| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| DIMETHYLDIETHOXYSILANE | 2380 | Packaged | General | Other HNS | ||||||||||
| DIMETHYLDIOXANES | 2707 | Packaged | General | Other HNS | ||||||||||
| Dimethyleneimine, stabilized | 1185 | Packaged | General | Other HNS | ||||||||||
| DIMETHYLETHANOLAMINE | 2051 | Packaged | General | Other HNS | ||||||||||
| DIMETHYLETHANOLAMINE | Bulk | General | Other HNS | |||||||||||
| DIMETHYLFORMAMIDE | Bulk | General | Other HNS | |||||||||||
| Dimethylglyoxal | 2346 | Packaged | General | Other HNS | ||||||||||
| DIMETHYLHYDRAZINE, SYMMETRICAL | 2382 | Packaged | General | Other HNS | ||||||||||
| DIMETHYLHYDRAZINE, UNSYMMETRICAL | 1163 | Packaged | General | Other HNS | ||||||||||
| Dimethylhydroxybenzenes | Bulk | General | Other HNS | |||||||||||
| Dimethyllaurylamine | Bulk | General | Other HNS | |||||||||||
| Dimethylphenols | Bulk | General | Other HNS | |||||||||||
| Dimethylphenols, liquid | 3430 | Packaged | General | Other HNS | ||||||||||
| Dimethylphenols, solid | 2261 | Packaged | General | Other HNS | ||||||||||
| Dimethylphenyl phosphate (3:1) | Bulk | General | Other HNS | |||||||||||
| DIMETHYLPOLYSILOXANE | Bulk | General | Other HNS | |||||||||||
| Dimethyltetradecylamine | Bulk | General | Other HNS | |||||||||||
| Dimethyltrimethylene glycol | Bulk | General | Other HNS | |||||||||||
| Dimethylzinc | 3394 | Packaged | General | Other HNS | ||||||||||
| Dimetilan, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
7258 matches found