| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| COPRA | 1363 | Bulk | General | Bulk Solids | ||||||||||
| Copra, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Copra, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Copra, expelled | 2217 | Bulk | General | Bulk Solids | ||||||||||
| Copra, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Copra, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Copra, extracted | 2217 | Bulk | General | Bulk Solids | ||||||||||
| CORD, DETONATING flexible | vary | Packaged | General | Other HNS | ||||||||||
| CORD, DETONATING metal-clad | vary | Packaged | General | Other HNS | ||||||||||
| CORD, DETONATING, MILD EFFECT metal-clad | 104 | Packaged | General | Other HNS | ||||||||||
| CORD, IGNITER | 66 | Packaged | General | Other HNS | ||||||||||
| Cordite, see POWDER, SMOKELESS | Packaged | General | Other HNS | |||||||||||
| Corn gluten | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Corn gluten | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Corn gluten | 2217 | Bulk | General | Bulk Solids | ||||||||||
| CORN OIL | Bulk | General | Other HNS | |||||||||||
| CORR00193SP | Bulk | General | Other HNS | |||||||||||
| CORR01036F2 | Bulk | General | Other HNS | |||||||||||
| CORR10003A | Bulk | General | Other HNS | |||||||||||
| CORR11113SP | Bulk | General | Other HNS | |||||||||||
7258 matches found