| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| ALKALI METAL AMALGAM, LIQUID | 1389 | Packaged | General | Other HNS | ||||||||||
| ALKALI METAL AMALGAM, SOLID | 3401 | Packaged | General | Other HNS | ||||||||||
| ALKALI METAL AMIDE | 1390 | Packaged | General | Other HNS | ||||||||||
| ALKALI METAL DISPERSION | 1391 | Packaged | General | Other HNS | ||||||||||
| ALKALI METAL DISPERSION, FLAMMABLE | 3482 | Packaged | General | Other HNS | ||||||||||
| Alkaline caustic liquid, N.O.S. | 1719 | Packaged | General | Other HNS | ||||||||||
| ALKALINE EARTH METAL ALCOHOLATES, N.O.S. | 3205 | Packaged | General | Other HNS | ||||||||||
| ALKALINE EARTH METAL ALLOY, N.O.S. | 1393 | Packaged | General | Other HNS | ||||||||||
| ALKALINE EARTH METAL AMALGAM, LIQUID | 1392 | Packaged | General | Other HNS | ||||||||||
| ALKALINE EARTH METAL AMALGAM, SOLID | 3402 | Packaged | General | Other HNS | ||||||||||
| ALKALINE EARTH METAL DISPERSION | 1391 | Packaged | General | Other HNS | ||||||||||
| ALKALINE EARTH METAL DISPERSION, FLAMMABLE | 3482 | Packaged | General | Other HNS | ||||||||||
| ALKALOIDS SALTS, LIQUID, N.O.S. | 3140 | Packaged | General | Other HNS | ||||||||||
| ALKALOIDS SALTS, SOLID, N.O.S. | 1544 | Packaged | General | Other HNS | ||||||||||
| ALKALOIDS, LIQUID, N.O.S. | 3140 | Packaged | General | Other HNS | ||||||||||
| ALKALOIDS, SOLID, N.O.S. | 1544 | Packaged | General | Other HNS | ||||||||||
| Alkane(C10-C18)sulfonic acid, phenyl ester | Bulk | General | Other HNS | |||||||||||
| Alkanes (C10-C17), linear and branched | Bulk | Oil | Non persistent oil | |||||||||||
| Alkanes (C10-C26), linear and branched with a flashpoint <=60°C | Bulk | Oil | Non persistent oil | |||||||||||
| Alkanes (C10-C26), linear and branched with a flashpoint >60°C | Bulk | Oil | Non persistent oil | |||||||||||
7310 matches found