Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
TERT-DODECANETHIOL | Bulk | General | Other HNS | |||||||||||
tert-Dodecyl mercaptan | Bulk | General | Other HNS | |||||||||||
tert-Hexyl peroxyneodecanoate (concentration <= 71%, with diluent Type A) | 3115 | Packaged | General | Other HNS | ||||||||||
tert-Hexyl peroxypivalate (concentration <= 72%, with diluent Type B) | 3115 | Packaged | General | Other HNS | ||||||||||
tert-Octyl mercaptan | 3023 | Packaged | General | Other HNS | ||||||||||
tert-Pentanoic acid | Bulk | General | Other HNS | |||||||||||
tert-Pentanol | Bulk | General | Other HNS | |||||||||||
tert-Pentyl alcohol | Bulk | General | Other HNS | |||||||||||
tertiary-Butyl bromide | 2342 | Packaged | General | Other HNS | ||||||||||
tertiary-Butyl chloride | 1127 | Packaged | General | Other HNS | ||||||||||
tertiary-Butyl iodide | 2391 | Packaged | General | Other HNS | ||||||||||
TETRABROMOETHANE | 2504 | Packaged | General | Other HNS | ||||||||||
Tetrabromomethane | 2516 | Packaged | General | Other HNS | ||||||||||
TETRACHLOROETHANE | Bulk | General | Other HNS | |||||||||||
Tetrachloroethylene | 1897 | Packaged | General | Other HNS | ||||||||||
Tetrachloroethylene | Bulk | General | Other HNS | |||||||||||
Tetrachloromethane | 1846 | Packaged | General | Other HNS | ||||||||||
Tetrachloromethane | Bulk | General | Other HNS | |||||||||||
Tetrachlorophenol | 2020 | Packaged | General | Other HNS | ||||||||||
Tetrachlorvinphos | vary | Packaged | General | Other HNS |
7310 matches found