| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| SUBSTANCES, EXPLOSIVE, VERY INSENSITIVE, N.O.S. | 0482 | Packaged | General | Other HNS | ||||||||||
| SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, FLAMMABLE, TOXIC flashpoint less than 23°C | 2780 | Packaged | General | Other HNS | ||||||||||
| SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC | 3014 | Packaged | General | Other HNS | ||||||||||
| SUBSTITUTED NITROPHENOL PESTICIDE, LIQUID, TOXIC, FLAMMABLE flashpoint not less than 23°C | 3013 | Packaged | General | Other HNS | ||||||||||
| SUBSTITUTED NITROPHENOL PESTICIDE, SOLID, TOXIC | 2779 | Packaged | General | Other HNS | ||||||||||
| Sulfonic acid, alkane(C10-C21) phenyl ester | Bulk | General | Other HNS | |||||||||||
| Sulfotep, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Sulfur, see Sulphur | Packaged | General | Other HNS | |||||||||||
| SULPHAMIC ACID | 2967 | Packaged | General | Other HNS | ||||||||||
| SULPHOHYDROCARBON (C3-C88) | Bulk | General | Other HNS | |||||||||||
| SULPHOLANE | Bulk | General | Other HNS | |||||||||||
| SULPHONATED POLYACRYLATE SOLUTION | Bulk | General | Other HNS | |||||||||||
| Sulphonyl chloride | 1834 | Packaged | General | Other HNS | ||||||||||
| SULPHUR | 1350 | Packaged | General | Other HNS | ||||||||||
| SULPHUR (MOLTEN) | Bulk | General | Other HNS | |||||||||||
| SULPHUR CHLORIDES | 1828 | Packaged | General | Other HNS | ||||||||||
| Sulphur dichloride | 1828 | Packaged | General | Other HNS | ||||||||||
| SULPHUR DIOXIDE | 1079 | Packaged | General | Other HNS | ||||||||||
| SULPHUR DIOXIDE | Bulk | General | Other HNS | |||||||||||
| SULPHUR HEXAFLUORIDE | 1080 | Packaged | General | Other HNS | ||||||||||
7310 matches found