| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| RICE BRAN OIL | Bulk | General | Other HNS | |||||||||||
| Rice broken | 1386 | Packaged | General | Other HNS | ||||||||||
| Rice broken | 1386 | Bulk | General | Bulk Solids | ||||||||||
| RIVETS, EXPLOSIVE | 0174 | Packaged | General | Other HNS | ||||||||||
| RM 50141 | Bulk | General | Other HNS | |||||||||||
| RM 50132 | Bulk | General | Other HNS | |||||||||||
| RM 50142 | Bulk | General | Other HNS | |||||||||||
| RM 50440 | Bulk | General | Other HNS | |||||||||||
| RM192D | Bulk | General | Other HNS | |||||||||||
| Road asphalt | 1999 | Packaged | General | Other HNS | ||||||||||
| Road oil | Bulk | Oil | Persistent oil | |||||||||||
| ROCKET MOTORS | vary | Packaged | General | Other HNS | ||||||||||
| ROCKET MOTORS WITH HYPERGOLIC LIQUIDS with or without expelling charge | vary | Packaged | General | Other HNS | ||||||||||
| ROCKET MOTORS, LIQUID FUELLED | vary | Packaged | General | Other HNS | ||||||||||
| ROCKETS with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
| ROCKETS with expelling charge | vary | Packaged | General | Other HNS | ||||||||||
| ROCKETS with inert head | vary | Packaged | General | Other HNS | ||||||||||
| ROCKETS, LINE-THROWING | vary | Packaged | General | Other HNS | ||||||||||
| ROCKETS, LIQUID FUELLED with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
| Roofers flux (Asphalt solutions) | Bulk | Oil | Persistent oil | |||||||||||
7310 matches found