| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| PARAFORMALDEHYDE | 2213 | Packaged | General | Other HNS | ||||||||||
| PARALDEHYDE | 1264 | Packaged | General | Other HNS | ||||||||||
| PARALDEHYDE | Bulk | General | Other HNS | |||||||||||
| PARALDEHYDE-AMMONIA REACTION PRODUCT | Bulk | General | Other HNS | |||||||||||
| Paraoxon, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Paraquat, see BIPYRIDILIUM PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Paraset 29H | Bulk | General | Other HNS | |||||||||||
| Paraset 32S | Bulk | General | Other HNS | |||||||||||
| Parathion-methyl, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Parathion, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
| PCBs, liquid | 2315 | Packaged | General | Other HNS | ||||||||||
| PCBs, solid | 3432 | Packaged | General | Other HNS | ||||||||||
| PE CIW-NO | Bulk | General | Other HNS | |||||||||||
| Peanuts, expelled | 1386 | Packaged | General | Other HNS | ||||||||||
| Peanuts, expelled | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Peanuts, extracted | 1386 | Packaged | General | Other HNS | ||||||||||
| Peanuts, extracted | 1386 | Bulk | General | Bulk Solids | ||||||||||
| Pear oil | Bulk | General | Other HNS | |||||||||||
| Pelargonic acid | Bulk | General | Other HNS | |||||||||||
| Pelargonic alcohol | Bulk | General | Other HNS | |||||||||||
7310 matches found