Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Milk acid | Bulk | General | Other HNS | |||||||||||
Milk of magnesia | Bulk | General | Other HNS | |||||||||||
Mill feed pellets | vary | Packaged | General | Other HNS | ||||||||||
Mill feed pellets | vary | Bulk | General | Bulk Solids | ||||||||||
Mineral jelly | Bulk | General | Other HNS | |||||||||||
Mineral oil | Bulk | Oil | Non persistent oil | |||||||||||
Mineral spirit | Bulk | Oil | Non persistent oil | |||||||||||
Mineral wax | Bulk | General | Other HNS | |||||||||||
MINES with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
Mirex, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Mischmetall | 1333 | Packaged | General | Other HNS | ||||||||||
Missiles, guided, see ROCKETS | Packaged | General | Other HNS | |||||||||||
Mixed acid | 1796 | Packaged | General | Other HNS | ||||||||||
Mixed acid, spent | 1826 | Packaged | General | Other HNS | ||||||||||
Mixed aliphatic oxygenated hydrocarbons, primary aliphatic alcohols and aliphatic ethers: mol wt: >200 | Bulk | General | Other HNS | |||||||||||
Mixed C4 Cargoes | Bulk | General | Other HNS | |||||||||||
Mixtures containing crude oil | Bulk | Oil | Persistent oil | |||||||||||
Mobam, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
MOLYBDENUM PENTACHLORIDE | 2508 | Packaged | General | Other HNS | ||||||||||
MOLYBDENUM POLYSULFIDE LONG CHAIN ALKYL DITHIOCARBAMIDE COMPLEX | Bulk | General | Other HNS |
7345 matches found