| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| 2-Amino-1-methylbenzene | Bulk | General | Other HNS | |||||||||||
| 2-AMINO-2-METHYL-1-PROPANOL | Bulk | General | Other HNS | |||||||||||
| 2-AMINO-4,6-DINITROPHENOL, WETTED with not less than 20% water by mass | 3317 | Packaged | General | Other HNS | ||||||||||
| 2-AMINO-4-CHLOROPHENOL | 2673 | Packaged | General | Other HNS | ||||||||||
| 2-AMINO-5-DIETHYLAMINOPENTANE | 2946 | Packaged | General | Other HNS | ||||||||||
| 2-Aminobenzotrifluoride | 2942 | Packaged | General | Other HNS | ||||||||||
| 2-Aminobutane | Bulk | General | Other HNS | |||||||||||
| 2-Aminoethanol | 2491 | Packaged | General | Other HNS | ||||||||||
| 2-Aminoethanol | Bulk | General | Other HNS | |||||||||||
| 2-Aminoisobutane | Bulk | General | Other HNS | |||||||||||
| 2-Aminopropane | 1221 | Packaged | General | Other HNS | ||||||||||
| 2-Aminopropane | Bulk | General | Other HNS | |||||||||||
| 2-Aminopropane (70% or less) solution | Bulk | General | Other HNS | |||||||||||
| 2-Aminotoluene | Bulk | General | Other HNS | |||||||||||
| 2-Benzothiazolethiol(, sodium salt) | Bulk | General | Other HNS | |||||||||||
| 2-beta-Methyl ‘carbitol’ | Bulk | General | Other HNS | |||||||||||
| 2-BROMO-2-NITROPROPANE-1,3-DIOL | 3241 | Packaged | General | Other HNS | ||||||||||
| 2-BROMOBUTANE | 2339 | Packaged | General | Other HNS | ||||||||||
| 2-BROMOETHYL ETHYL ETHER | 2340 | Packaged | General | Other HNS | ||||||||||
| 2-BROMOPENTANE | 2343 | Packaged | General | Other HNS | ||||||||||
7310 matches found