| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| LIQUEFIED GASES non-flammable, charged with nitrogen, carbon dioxide or air | 1058 | Packaged | General | Other HNS | ||||||||||
| Liquefied petroleum gases | 1075 | Packaged | General | Other HNS | ||||||||||
| LIQUID CHEMICAL WASTES | Bulk | General | Other HNS | |||||||||||
| Liquified natural gas | 1972 | Packaged | General | Other HNS | ||||||||||
| Liquified natural gas | Bulk | LNG | ||||||||||||
| LITHIUM | 1415 | Packaged | General | Other HNS | ||||||||||
| Lithium alkyls, liquid | 3394 | Packaged | General | Other HNS | ||||||||||
| Lithium alkyls, solid | 3393 | Packaged | General | Other HNS | ||||||||||
| Lithium alloy (liquid) | 1001 | Packaged | General | Other HNS | ||||||||||
| LITHIUM ALUMINIUM HYDRIDE | 1410 | Packaged | General | Other HNS | ||||||||||
| LITHIUM ALUMINIUM HYDRIDE, ETHEREAL | 1411 | Packaged | General | Other HNS | ||||||||||
| Lithium amalgams, liquid | 1389 | Packaged | General | Other HNS | ||||||||||
| Lithium amalgams, solid | 3401 | Packaged | General | Other HNS | ||||||||||
| Lithium amide | 1390 | Packaged | General | Other HNS | ||||||||||
| LITHIUM BATTERIES INSTALLED IN CARGO TRANSPORT UNIT lithium ion batteries or lithium metal batteries | 3536 | Packaged | General | Other HNS | ||||||||||
| LITHIUM BOROHYDRIDE | 1413 | Packaged | General | Other HNS | ||||||||||
| Lithium dispersions | 1391 | Packaged | General | Other HNS | ||||||||||
| LITHIUM FERROSILICON | 2830 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYDRIDE | 1414 | Packaged | General | Other HNS | ||||||||||
| LITHIUM HYDRIDE, FUSED SOLID | 2805 | Packaged | General | Other HNS | ||||||||||
7310 matches found