| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Furathiocarb (ISO), see CARBAMATE PESTICIDES | Packaged | General | Other HNS | |||||||||||
| FURFURAL | Bulk | General | Other HNS | |||||||||||
| Furfuran | 2389 | Packaged | General | Other HNS | ||||||||||
| FURFURYL ALCOHOL | 2874 | Packaged | General | Other HNS | ||||||||||
| FURFURYL ALCOHOL | Bulk | General | Other HNS | |||||||||||
| FURFURYLAMINE | 2526 | Packaged | General | Other HNS | ||||||||||
| Furylcarbinol | Bulk | General | Other HNS | |||||||||||
| FUSE, DETONATING metal-clad | vary | Packaged | General | Other HNS | ||||||||||
| FUSE, DETONATING, MILD EFFECT metal-clad | 0104 | Packaged | General | Other HNS | ||||||||||
| FUSE, IGNITER tubular, metal-clad | 0103 | Packaged | General | Other HNS | ||||||||||
| FUSE, NON-DETONATING | 0101 | Packaged | General | Other HNS | ||||||||||
| FUSE, SAFETY | 0105 | Packaged | General | Other HNS | ||||||||||
| Fused poly(2+)cyclic aromatic hydrocarbons. | Bulk | General | Other HNS | |||||||||||
| FUSEL OIL | 1201 | Packaged | General | Other HNS | ||||||||||
| Fuze, combination, percussion or time, see FUZES, DETONATING or FUZES, IGNITING | Packaged | General | Other HNS | |||||||||||
| FUZES, DETONATING | vary | Packaged | General | Other HNS | ||||||||||
| FUZES, DETONATING with protective features | vary | Packaged | General | Other HNS | ||||||||||
| FUZES, IGNITING | vary | Packaged | General | Other HNS | ||||||||||
| FX2886 | Bulk | General | Other HNS | |||||||||||
| GALLIUM | 2803 | Packaged | General | Other HNS | ||||||||||
7310 matches found