| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| DODECYL/PENTADECYL METHACRYLATE MIXTURE | Bulk | General | Other HNS | |||||||||||
| DODECYLAMINE/TETRADECYLAMINE MIXTURE | Bulk | General | Other HNS | |||||||||||
| DODECYLBENZENE | Bulk | General | Other HNS | |||||||||||
| Dodecylbenzenesulphonic acid (contains 1.5% sulphuric acid) | Bulk | General | Other HNS | |||||||||||
| Dodecyldimethylamine | Bulk | General | Other HNS | |||||||||||
| Dodecylene | Bulk | General | Other HNS | |||||||||||
| Dodecylic acid | Bulk | General | Other HNS | |||||||||||
| Dodecylphenol | 3145 | Packaged | General | Other HNS | ||||||||||
| DODECYLTRICHLOROSILANE | 1771 | Packaged | General | Other HNS | ||||||||||
| DPAS 160, KEMGUARD 269 | Bulk | General | Other HNS | |||||||||||
| Drazoxolon, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Drilling brine: potassium chloride solution | Bulk | General | Other HNS | |||||||||||
| Drilling brines (containing zinc chloride) | Bulk | General | Other HNS | |||||||||||
| DRILLING BRINES (CONTAINING ZINC SALTS) | Bulk | General | Other HNS | |||||||||||
| DRILLING BRINES, INCLUDING:CALCIUM BROMIDE SOLUTION, CALCIUM CHLORIDE SOLUTION AND SODIUM CHLORIDE SOLUTION | Bulk | General | Other HNS | |||||||||||
| DRY ICE | 1845 | Packaged | General | Other HNS | ||||||||||
| Dutch liquid | Bulk | General | Other HNS | |||||||||||
| Dutch oil | Bulk | General | Other HNS | |||||||||||
| DYE INTERMEDIATE, LIQUID, CORROSIVE, N.O.S. | 2801 | Packaged | General | Other HNS | ||||||||||
| DYE INTERMEDIATE, LIQUID, TOXIC, N.O.S. | 1602 | Packaged | General | Other HNS | ||||||||||
7310 matches found