| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Creosote salts | vary | Packaged | General | Other HNS | ||||||||||
| Creosote salts | Bulk | General | Other HNS | |||||||||||
| CRESOLS (ALL ISOMERS) | Bulk | General | Other HNS | |||||||||||
| CRESOLS, LIQUID | 2076 | Packaged | General | Other HNS | ||||||||||
| CRESOLS, SOLID | 3455 | Packaged | General | Other HNS | ||||||||||
| Cresosote (Coal Tar) | Bulk | General | Other HNS | |||||||||||
| Cresyl diphenyl phosphate | 3082 | Packaged | General | Other HNS | ||||||||||
| CRESYLIC ACID | 2022 | Packaged | General | Other HNS | ||||||||||
| CRESYLIC ACID, DEPHENOLIZED | Bulk | General | Other HNS | |||||||||||
| CRESYLIC ACID, SODIUM SALT SOLUTION | Bulk | General | Other HNS | |||||||||||
| Cresylic acids | Bulk | General | Other HNS | |||||||||||
| Cresylols | Bulk | General | Other HNS | |||||||||||
| Crimidine, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
| Crocidolite | 2212 | Packaged | General | Other HNS | ||||||||||
| CROTONALDEHYDE | 1143 | Packaged | General | Other HNS | ||||||||||
| CROTONALDEHYDE | Bulk | General | Other HNS | |||||||||||
| CROTONALDEHYDE, STABILIZED | 1143 | Packaged | General | Other HNS | ||||||||||
| CROTONIC ACID, LIQUID | 3472 | Packaged | General | Other HNS | ||||||||||
| CROTONIC ACID, SOLID | 2823 | Packaged | General | Other HNS | ||||||||||
| Crotonic aldehyde | Bulk | General | Other HNS | |||||||||||
7310 matches found