You are currently browsing archived data. To access current data and further guidance, click here
Showing results from 2023 (covers 2022 HNS)
Product Name (MARPOL/IBC)
| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| POLYETHER (MOLECULAR WEIGHT 1350+) | Bulk | General | Other HNS | |||||||||||
Synonyms
| Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
| Poly[ethylene oxide] | Bulk | General | Other HNS | |||||||||||
| Poly[oxyethylene] | Bulk | General | Other HNS | |||||||||||
| Poly[oxypropylene] | Bulk | General | Other HNS | |||||||||||
| Poly[propene oxide] | Bulk | General | Other HNS | |||||||||||
