Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Cesium, see CAESIUM | Packaged | General | Other HNS | |||||||||||
Cetyl / stearyl alcohol | Bulk | General | Other HNS | |||||||||||
CETYL/EICOSYL METHACRYLATE MIXTURE | Bulk | General | Other HNS | |||||||||||
CF 2000 | Bulk | General | Other HNS | |||||||||||
CF 2100 | Bulk | General | Other HNS | |||||||||||
CFX 2000 | Bulk | General | Other HNS | |||||||||||
CFX 2100 | Bulk | General | Other HNS | |||||||||||
CGW80742P | Bulk | General | Other HNS | |||||||||||
Charcoal, activated | 1362 | Packaged | General | Other HNS | ||||||||||
Charcoal, non-activated | 1361 | Packaged | General | Other HNS | ||||||||||
CHARGES, BURSTING, PLASTICS BONDED | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, DEMOLITION | 48 | Packaged | General | Other HNS | ||||||||||
CHARGES, DEPTH | 56 | Packaged | General | Other HNS | ||||||||||
Charges, expelling, explosive, for fire extinguishers, see CARTRIDGES, POWER DEVICE | Packaged | General | Other HNS | |||||||||||
CHARGES, EXPLOSIVE, COMMERCIAL without detonator | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, PROPELLING | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, PROPELLING, FOR CANNON | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, SHAPED without detonator | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, SHAPED, FLEXIBLE, LINEAR | vary | Packaged | General | Other HNS | ||||||||||
CHARGES, SUPPLEMENTARY, EXPLOSIVE | 60 | Packaged | General | Other HNS | ||||||||||
CHEMICAL KIT | 3316 | Packaged | General | Other HNS | ||||||||||
CHEMICAL SAMPLE, TOXIC | 3315 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, CORROSIVE, N.O.S. | 3503 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, FLAMMABLE, CORROSIVE, N.O.S. | 3505 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, FLAMMABLE, N.O.S. | 3501 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, FLAMMABLE, TOXIC, N.O.S. | 3504 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, N.O.S. | 3500 | Packaged | General | Other HNS | ||||||||||
CHEMICAL UNDER PRESSURE, TOXIC, N.O.S. | 3502 | Packaged | General | Other HNS | ||||||||||
Chile saltpetre | 1498 | Packaged | General | Other HNS | ||||||||||
Chile saltpetre | 1498 | Bulk | General | Bulk Solids | ||||||||||
Chilean natural nitrate | 1498 | Packaged | General | Other HNS | ||||||||||
Chilean natural nitrate | 1498 | Bulk | General | Bulk Solids | ||||||||||
Chilean natural potassic nitrate | 1499 | Packaged | General | Other HNS | ||||||||||
Chilean natural potassic nitrate | 1499 | Bulk | General | Bulk Solids | ||||||||||
Chinomethionat, see PESTICIDE N.O.S. | Packaged | General | Other HNS | |||||||||||
CHLORAL, ANHYDROUS, STABILIZED | 2075 | Packaged | General | Other HNS | ||||||||||
CHLORATE AND BORATE MIXTURE | 1458 | Packaged | General | Other HNS | ||||||||||
CHLORATE AND MAGNESIUM CHLORIDE MIXTURE SOLUTION | 3407 | Packaged | General | Other HNS | ||||||||||
CHLORATE AND MAGNESIUM CHLORIDE MIXTURE, SOLID | 1459 | Packaged | General | Other HNS | ||||||||||
CHLORATES, INORGANIC, AQUEOUS SOLUTION, N.O.S. | 3210 | Packaged | General | Other HNS | ||||||||||
CHLORATES, INORGANIC, N.O.S. | 1461 | Packaged | General | Other HNS | ||||||||||
Chlordane, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Chlordimeform hydrochloride, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Chlordimeform, see ORGANOCHLORINE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Chlorfenvinphos, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
CHLORIC ACID, AQUEOUS SOLUTION with not more than 10% chloric acid | 2626 | Packaged | General | Other HNS | ||||||||||
CHLORINATED PARAFFINS (C10-C13) | 3082 | Packaged | General | Other HNS | ||||||||||
CHLORINATED PARAFFINS (C10-C13) | Bulk | General | Other HNS | |||||||||||
CHLORINATED PARAFFINS (C14-C17) (WITH 50% CHLORINE OR MORE, AND LESS THAN 1% C13 OR SHORTER CHAINS) | Bulk | General | Other HNS | |||||||||||
Chlorinated paraffins (C14-C17) with more than 1% shorter chain length | 3082 | Packaged | General | Other HNS | ||||||||||
CHLORINE | 1017 | Packaged | General | Other HNS | ||||||||||
CHLORINE | Bulk | General | Other HNS | |||||||||||
Chlorine bromide | 2901 | Packaged | General | Other HNS | ||||||||||
Chlorine cyanide, stabilized | 1589 | Packaged | General | Other HNS | ||||||||||
CHLORINE PENTAFLUORIDE | 2548 | Packaged | General | Other HNS | ||||||||||
CHLORINE TRIFLUORIDE | 1749 | Packaged | General | Other HNS | ||||||||||
CHLORINE, ADSORBED | Bulk | General | Other HNS | |||||||||||
CHLORITE SOLUTION | 1908 | Packaged | General | Other HNS | ||||||||||
CHLORITES, INORGANIC, N.O.S. | 1462 | Packaged | General | Other HNS | ||||||||||
Chlormephos, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
Chloroacetaldehyde | 2232 | Packaged | General | Other HNS | ||||||||||
CHLOROACETIC ACID (80% OR LESS) | Bulk | General | Other HNS | |||||||||||
CHLOROACETIC ACID SOLUTION | 1750 | Packaged | General | Other HNS | ||||||||||
CHLOROACETIC ACID, MOLTEN | 3250 | Packaged | General | Other HNS | ||||||||||
CHLOROACETIC ACID, SOLID | 1751 | Packaged | General | Other HNS | ||||||||||
CHLOROACETONE, STABILIZED | 1695 | Packaged | General | Other HNS | ||||||||||
CHLOROACETONITRILE | 2668 | Packaged | General | Other HNS | ||||||||||
CHLOROACETOPHENONE, LIQUID | 3416 | Packaged | General | Other HNS | ||||||||||
CHLOROACETOPHENONE, SOLID | 1697 | Packaged | General | Other HNS | ||||||||||
CHLOROACETYL CHLORIDE | 1752 | Packaged | General | Other HNS | ||||||||||
Chloroallylene | Bulk | General | Other HNS | |||||||||||
CHLOROANILINES, LIQUID | 2019 | Packaged | General | Other HNS | ||||||||||
CHLOROANILINES, SOLID | 2018 | Packaged | General | Other HNS | ||||||||||
CHLOROANISIDINES | 2233 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZENE | 1134 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZENE | Bulk | General | Other HNS | |||||||||||
Chlorobenzol | Bulk | General | Other HNS | |||||||||||
CHLOROBENZOTRIFLUORIDES | 2234 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZYL CHLORIDES, LIQUID | 2235 | Packaged | General | Other HNS | ||||||||||
CHLOROBENZYL CHLORIDES, SOLID | 3427 | Packaged | General | Other HNS | ||||||||||
Chlorobromomethane | Bulk | General | Other HNS | |||||||||||
CHLOROBUTANES | 1127 | Packaged | General | Other HNS | ||||||||||
Chlorocarbonates, toxic, corrosive, flammable, N.O.S. | 2742 | Packaged | General | Other HNS | ||||||||||
Chlorocarbonates, toxic, corrosive, N.O.S. | 3277 | Packaged | General | Other HNS | ||||||||||
CHLOROCRESOLS SOLUTION | 2669 | Packaged | General | Other HNS | ||||||||||
CHLOROCRESOLS, SOLID | 3437 | Packaged | General | Other HNS | ||||||||||
CHLORODIFLUOROBROMOMETHANE | 1974 | Packaged | General | Other HNS | ||||||||||
CHLORODIFLUOROMETHANE | 1018 | Packaged | General | Other HNS | ||||||||||
CHLORODIFLUOROMETHANE AND CHLOROPENTAFLUOROETHANE MIXTURE with a fixed boiling point, with approximately 49% chlorodifluoromethane | 1973 | Packaged | General | Other HNS | ||||||||||
Chlorodimethyl ether | 1239 | Packaged | General | Other HNS | ||||||||||
CHLORODINITROBENZENES, LIQUID | 1577 | Packaged | General | Other HNS | ||||||||||
CHLORODINITROBENZENES, SOLID | 3441 | Packaged | General | Other HNS | ||||||||||
Chloroethane | 1037 | Packaged | General | Other HNS | ||||||||||
Chloroethane nitrile | 2668 | Packaged | General | Other HNS | ||||||||||
Chloroethanol-2 | Bulk | General | Other HNS | |||||||||||
Chloroethyl ether | Bulk | General | Other HNS | |||||||||||
CHLOROFORM | 1888 | Packaged | General | Other HNS | ||||||||||
CHLOROFORM | Bulk | General | Other HNS | |||||||||||
CHLOROFORMATES, TOXIC, CORROSIVE, FLAMMABLE, N.O.S. | 2742 | Packaged | General | Other HNS | ||||||||||
CHLOROFORMATES, TOXIC, CORROSIVE, N.O.S. | 3277 | Packaged | General | Other HNS | ||||||||||
CHLOROHYDRINS (CRUDE) | Bulk | General | Other HNS | |||||||||||
Chloromethane | 1063 | Packaged | General | Other HNS | ||||||||||
CHLOROMETHYL CHLOROFORMATE | 2745 | Packaged | General | Other HNS | ||||||||||
Chloromethyl cyanide | 2668 | Packaged | General | Other HNS | ||||||||||
CHLOROMETHYL ETHYL ETHER | 2354 | Packaged | General | Other HNS | ||||||||||
Chloromethyl methyl ether | 1239 | Packaged | General | Other HNS | ||||||||||
Chloromethylethylene oxide | Bulk | General | Other HNS |
619 matches found