Name | UN No. | Transport Mode | Contributions | HNS Classification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contributing | Account | Sector | i | ii | iii | iv | v | vi | vii | |||||
Carbamide | Bulk | General | Other HNS | |||||||||||
Carbanil | 2487 | Packaged | General | Other HNS | ||||||||||
Carbaryl, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Carbendazim | vary | Packaged | General | Other HNS | ||||||||||
Carbinol | Bulk | General | Other HNS | |||||||||||
Carbitol acetate | Bulk | General | Other HNS | |||||||||||
Carbitol solvent | Bulk | General | Other HNS | |||||||||||
Carbofuran, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Carbolic acid | Bulk | General | Other HNS | |||||||||||
Carbolic acid solution | 2821 | Packaged | General | Other HNS | ||||||||||
Carbolic acid, molten | 2312 | Packaged | General | Other HNS | ||||||||||
Carbolic acid, solid | 1671 | Packaged | General | Other HNS | ||||||||||
CARBOLIC OIL | Bulk | General | Other HNS | |||||||||||
Carbon Dioxide (high purity) | Bulk | General | Other HNS | |||||||||||
Carbon Dioxide (Reclaimed quality) | Bulk | General | Other HNS | |||||||||||
CARBON animal origin | 1361 | Packaged | General | Other HNS | ||||||||||
Carbon bisulphide | 1131 | Packaged | General | Other HNS | ||||||||||
Carbon bisulphide | Bulk | General | Other HNS | |||||||||||
Carbon black | 1361 | Packaged | General | Other HNS | ||||||||||
CARBON DIOXIDE | 1013 | Packaged | General | Other HNS | ||||||||||
Carbon dioxide and ethylene oxide mixture, see ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE | Packaged | General | Other HNS | |||||||||||
CARBON DIOXIDE, REFRIGERATED LIQUID | 2187 | Packaged | General | Other HNS | ||||||||||
CARBON DIOXIDE, SOLID | 1845 | Packaged | General | Other HNS | ||||||||||
CARBON DISULPHIDE | 1131 | Packaged | General | Other HNS | ||||||||||
CARBON DISULPHIDE | Bulk | General | Other HNS | |||||||||||
CARBON MONOXIDE, COMPRESSED | 1016 | Packaged | General | Other HNS | ||||||||||
Carbon oxisulphide | 2204 | Packaged | General | Other HNS | ||||||||||
Carbon oxyfluoride | 2417 | Packaged | General | Other HNS | ||||||||||
Carbon oxyfluoride, compressed | 2417 | Packaged | General | Other HNS | ||||||||||
Carbon oxysulphide | 2204 | Packaged | General | Other HNS | ||||||||||
Carbon paper | 1379 | Packaged | General | Other HNS | ||||||||||
CARBON TETRABROMIDE | 2516 | Packaged | General | Other HNS | ||||||||||
CARBON TETRACHLORIDE | 1846 | Packaged | General | Other HNS | ||||||||||
CARBON TETRACHLORIDE | Bulk | General | Other HNS | |||||||||||
CARBON vegetable origin | 1361 | Packaged | General | Other HNS | ||||||||||
CARBON, ACTIVATED | 1362 | Packaged | General | Other HNS | ||||||||||
Carbonic anhydride, refrigerated liquid | 2187 | Packaged | General | Other HNS | ||||||||||
Carbonic anhydride, solid | 1013 | Packaged | General | Other HNS | ||||||||||
Carbonyl chloride | 1076 | Packaged | General | Other HNS | ||||||||||
CARBONYL FLUORIDE | 2417 | Packaged | General | Other HNS | ||||||||||
CARBONYL SULPHIDE | 2204 | Packaged | General | Other HNS | ||||||||||
Carbonyldiamide | Bulk | General | Other HNS | |||||||||||
Carbonyldiamine | Bulk | General | Other HNS | |||||||||||
Carbophenothion, see ORGANOPHOSPHORUS PESTICIDE | Packaged | General | Other HNS | |||||||||||
Carboxyethyliminobis(ethylenenitrilo)tetraacetic acid, pentasodium salt | Bulk | General | Other HNS | |||||||||||
Cargo transport unit under fumigation | 3359 | Packaged | General | Other HNS | ||||||||||
Caromax 20 | Bulk | General | Other HNS | |||||||||||
Caromax 20/45 | Bulk | General | Other HNS | |||||||||||
Caromax 26 | Bulk | General | Other HNS | |||||||||||
Caromax 28 | Bulk | General | Other HNS | |||||||||||
Cartap hydrochloride, see CARBAMATE PESTICIDE | Packaged | General | Other HNS | |||||||||||
Cartridge cases, see CASES, CARTRIDGE | Packaged | General | Other HNS | |||||||||||
CARTRIDGES FOR TOOLS, BLANK | 14 | Packaged | General | Other HNS | ||||||||||
CARTRIDGES FOR WEAPONS with bursting charge | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES FOR WEAPONS, BLANK | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES FOR WEAPONS, INERT PROJECTILE | vary | Packaged | General | Other HNS | ||||||||||
Cartridges, actuating, for fire extinguisher or apparatus valve, see CARTRIDGES, POWER DEVICE | Packaged | General | Other HNS | |||||||||||
Cartridges, explosive | 48 | Packaged | General | Other HNS | ||||||||||
CARTRIDGES, FLASH | vary | Packaged | General | Other HNS | ||||||||||
Cartridges, illuminating, see AMMUNITION, ILLUMINATING | Packaged | General | Other HNS | |||||||||||
CARTRIDGES, OIL WELL | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES, POWER DEVICE | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES, SIGNAL | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES, SMALL ARMS | vary | Packaged | General | Other HNS | ||||||||||
CARTRIDGES, SMALL ARMS, BLANK | vary | Packaged | General | Other HNS | ||||||||||
Cartridges, starter, jet engine, see CARTRIDGES, POWER DEVICE | Packaged | General | Other HNS | |||||||||||
CAS 29/75 | Bulk | General | Other HNS | |||||||||||
CASES, CARTRIDGE, EMPTY, WITH PRIMER | vary | Packaged | General | Other HNS | ||||||||||
CASES, COMBUSTIBLE, EMPTY, WITHOUT PRIMER | vary | Packaged | General | Other HNS | ||||||||||
CASHEW NUT SHELL OIL (UNTREATED) | Bulk | General | Other HNS | |||||||||||
Casinghead (natural) gasoline | Bulk | Oil | Non persistent oil | |||||||||||
Casinghead gasoline | 1203 | Packaged | General | Other HNS | ||||||||||
CASTOR BEANS | 2969 | Packaged | General | Other HNS | ||||||||||
CASTOR BEANS | 2969 | Bulk | General | Bulk Solids | ||||||||||
CASTOR FLAKE | 2969 | Packaged | General | Other HNS | ||||||||||
CASTOR FLAKE | 2969 | Bulk | General | Bulk Solids | ||||||||||
CASTOR MEAL | 2969 | Packaged | General | Other HNS | ||||||||||
CASTOR MEAL | 2969 | Bulk | General | Bulk Solids | ||||||||||
CASTOR OIL | Bulk | General | Other HNS | |||||||||||
CASTOR POMACE | 2969 | Packaged | General | Other HNS | ||||||||||
CASTOR POMACE | 2969 | Bulk | General | Bulk Solids | ||||||||||
CAUSTIC ALKALI LIQUID, N.O.S. | 1719 | Packaged | General | Other HNS | ||||||||||
Caustic potash solution | 1814 | Packaged | General | Other HNS | ||||||||||
Caustic potash solution | Bulk | General | Other HNS | |||||||||||
Caustic potash, solid | 1813 | Packaged | General | Other HNS | ||||||||||
Caustic soda | Bulk | General | Other HNS | |||||||||||
Caustic soda liquor | 1824 | Packaged | General | Other HNS | ||||||||||
Caustic soda liquor | Bulk | General | Other HNS | |||||||||||
Caustic soda solution | 1824 | Packaged | General | Other HNS | ||||||||||
Caustic soda solution | Bulk | General | Other HNS | |||||||||||
Caustic soda, solid | 1823 | Packaged | General | Other HNS | ||||||||||
CELANESE MAM BLEND | Bulk | General | Other HNS | |||||||||||
Cellosolve acetate | Bulk | General | Other HNS | |||||||||||
Cellosolve solvent | Bulk | General | Other HNS | |||||||||||
CELLS, CONTAINING SODIUM | 3292 | Packaged | General | Other HNS | ||||||||||
CELLULOID in block, rods, rolls, sheets, tubes, etc., except scrap | 2000 | Packaged | General | Other HNS | ||||||||||
CELLULOID, SCRAP | 2002 | Packaged | General | Other HNS | ||||||||||
Cellulose nitrate solution | 2059 | Packaged | General | Other HNS | ||||||||||
Cellulose nitrate with alcohol | 2556 | Packaged | General | Other HNS | ||||||||||
Cellulose nitrate with plasticizing substance | 2557 | Packaged | General | Other HNS | ||||||||||
Cellulose nitrate with water | 2555 | Packaged | General | Other HNS | ||||||||||
Cement, liquid | 1133 | Packaged | General | Other HNS | ||||||||||
Cer Mischmetall | 1323 | Packaged | General | Other HNS | ||||||||||
CERIUM gritty powder | 3078 | Packaged | General | Other HNS | ||||||||||
CERIUM ingots | 1333 | Packaged | General | Other HNS | ||||||||||
Cerium powder, pyrophoric | 1383 | Packaged | General | Other HNS | ||||||||||
CERIUM rods | 1333 | Packaged | General | Other HNS | ||||||||||
CERIUM slabs | 1333 | Packaged | General | Other HNS | ||||||||||
CERIUM turnings | 3078 | Packaged | General | Other HNS |
619 matches found